Dear family; ( sent out this email on Aug 2, 2020 )
Here is a table of prevalence of MSI-H to see how rare (under 1%) is this for Non Small Cell Lung Cancer (Lung Adenocarcinoma) 肺腺癌 patients.God is very merciful, Praise the Lord!
We surely have a big reason to be thankful for.
I believe God has started the healing in my brother Mark and He will do more amazing works.Let's pray for His fresh wonder daily! Let's keep praying earnestly! Love, Biho
See more details about my brother Mark's miraculous story in the following link
哥哥零點五趴奇蹟的免疫治療
LUSC (0.60%) lung squamous cell carcinoma,
LUAD (0.53-1%) lung adenocarcinoma 肺腺癌
I never realize that there are so many adenocarcinoma cancers.
These following 3 cancers have the highest rate to respond to immunotherapy..UCEC (17-31.37%) uterine corpus endometrial carcinoma, COAD( 6-19.72%) colon adenocarcinoma,STAD(9-19.09%) stomach adenocarcinoma, READ rectal adenocarcinoma,https://jhoonline.Table 1 Prevalence of MSI-H in 39 cancer types
biomedcentral.com/articles/10. 1186/s13045-019-0738-1/tables/ 1
Table 1 Prevalence of MSI-H in 39 cancer types
| Cancer type | MSI-H (%) | Cancer type | MSI-H (%) | Cancer type | MSI-H (%) | Cancer type | MSI-H (%) |
|---|---|---|---|---|---|---|---|
| UCEC | 17.00–31.37 | BRCA | 0.00–1.53 | PRAD | 0.60–3.00 | KICH | 0.00 |
| COAD | 6.00–19.72 | KIRC | 1.47 | LUAD | 0.53–1.00 | KIRP | 0.00 |
| STAD | 9.00–19.09 | OV | 1.37–2.00 | BLCA | 0.49 | LAML | 0.00 |
| READ | 5.73 | CHOL | 1.35–3.00 | NBL | 0.45 | NPC | 0.00 |
| ACC | 4.35 | THYM | 0.81 | LGG | 0.39 | PAAD | 0–2.00 |
| UCS | 3.00–3.51 | LIHC | 0.80–3.00 | CLL | 0.30 | PCPG | 0.00 |
| CESC | 2.62–4.00 | HNSC | 0.78 | GBM | 0.25 | TGCT | 0.00 |
| WT | 2.44 | SARC | 0.78 | AML | 0.00 | THCA | 0.00–3.00 |
| MESO | 2.41 | SKCM | 0.00–0.64 | CTCL | 0.00 | UVM | 0.00–2.00 |
| ESCA | 1.63 | LUSC | 0.60 | DLBC | 0.00 |

